Search results: Displaying results 1 - 10 of 303
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Starr Or Stear | Margaret | Mrs Margaret Cunningham, Derryvonlan, Power'S Cross, Portumna, Co Galway | Starr | Pat | Cleary | Jane | Galway | Leitrim | Inishcaltra | Mountshannon | - |
1851 | Jennings | - | - | - | - | - | - | Galway | Leitrim | Abbeygormacan | Castlenancy | - |
1851 | Kinosella | - | - | - | - | - | - | Galway | Leitrim | Abbeygormacan | Gortdrishagh, Carrowshanbally | - |
1851 | Murrey | - | - | - | - | - | - | Galway | Leitrim | Ballynakill | Abbeyville, Ballygowan | - |
1851 | Hammel | - | - | - | - | - | - | Galway | Leitrim | Ballynakill | Aleendarra East West | - |
1851 | Hammel | - | - | - | - | - | - | Galway | Leitrim | Ballynakill | Aleendarra East West | - |
1851 | King | - | - | - | - | - | - | Galway | Leitrim | Ballynakill | Aleendarra East West | - |
1851 | Costello | - | - | - | - | - | - | Galway | Leitrim | Ballynakill | Ballygowan | - |
1851 | Lyner | - | - | - | - | - | - | Galway | Leitrim | Ballynakill | Ballygowan | - |
1851 | Murray | - | - | - | - | - | - | Galway | Leitrim | Ballynakill | Ballygowan | - |
Page
Next 10