Search results: Displaying results 1 - 10 of 14
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Concannon | - | - | - | - | - | - | Galway | Galway | Rahoon | Barna | - |
1851 | Henry | - | - | - | - | - | - | Galway | Galway | Rahoon | Barna | - |
1851 | O'sullivan | - | - | - | - | - | - | Galway | Galway | Rahoon | Barna | - |
1851 | Henry | Bridget | Mr Thos Lydon, Abbey Gate Street, Galway | Henry | Thomas | McComimeskey | Anne | Galway | Co Town | Rahoon | Barna | - |
1851 | O'Sullivan | Bridget | Mr Thos Lydon, Abbeygate St, Galway | O'Sullivan | Michael | Curran | Mary | Galway | Galway Co Town | Rahoon | Barna | - |
1851 | Faherty | Mary | - | Faherty | Martin | - | Honor | Galway | Galway | Rahoon | Barna Town & Barna Ted | - |
1851 | Duffy | - | - | - | - | - | - | Galway | Galway | Rahoon | Barna, Cloghscoltia | - |
1851 | Honor | - | - | - | - | - | - | Galway | Galway | Rahoon | Barna Ild | - |
1851 | Honor | - | - | - | - | - | - | Galway | Galway | Rahoon | Barna Ild | - |
1851 | Rourke | - | - | - | - | - | - | Galway | Galway | Rahoon | Freeport, Barna | - |
Page
Next 10