Search results: Displaying results 1 - 10 of 14
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Corcoran | Bridget | - | Corcoran | Martin | - | Jane | Galway | Clare | Tuam | Tuam | Barrack St |
1841 | Gannon | Mary | - | Gannon | Michael | - | Kitty | Galway | Clare | Tuam | Tuam | Barrack St |
1851 | Shaughnessy | John James | The Secretary, Ministry Of Health, Whitehall, London S W 1 | Shaughnessy | Denis | Connor | Ellen | Galway | Clare, Dunmore | Tuam | Tuam | Bishop St |
1851 | Ward | Michael | Mr Michael Ward Senr, C/O The Post Office, Tuam | Ward | Martin | Bermingham | Mary | Galway | Clare | Tuam | Tuam | Lisboy Road |
1851 | Tierney | Julia | Mrs Julia Duggan, Oranmore, Co Galway | Tierney | Peter | - | Bridget | Galway | - | Tuam | Tuam | Shop St |
1841 | Mullowney | Michael | - | Mullowney | Pat | - | Bridget | Galway | Dunmore | Tuam | Tuam | Tullinadaly Street |
1851 | Donoghue | - | - | - | - | - | - | Galway | Clare | Tuam | Tuam Tn | - |
1851 | Donoghue | Ann | Mr James Morris, 22 Somerset Place, Rochdale Road, Manchester | Donoghue | John | - | Anne | Galway | Clare, Dunmore | Tuam | Tuam Tn | - |
1841 | Corcoran | - | - | - | - | - | - | Galway | Clare | Tuam | Tuam, Barrack St | - |
1841 | Gannon | - | - | - | - | - | - | Galway | Clare | Tuam | Tuam, Barrack St | - |
Page
Next 10