Search results: Displaying results 4341 - 4350 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Dewane | Margaret | Arthur Weeks, 41 Brocks Terrace, Trebanog Porth, Glamorgan, S Wales | Dewane | Michael | Callaghan | Norah | Cork | Orrery & Kilmore | Buttevant | Buttevant | - |
| 1851 | Hicks | Sarah Jane | The Secretary, L G B, Whitehall S W | Hicks | Charles | Lawson | Sarah Jane | Cork | Orrery & Kilmore | Buttevant | Buttevant | - |
| 1851 | Madden | Jeremiah | Mr John Madden, Grange, Kilmaclenine, Buttevant, Co Cork | Madden | John | Murphy | Margaret | Cork | Orrery & Kilmore | Buttevant | Grange E | - |
| 1851 | Boland | Hanna | 3 Stanleyvillas, Rathgar, Dublin | Boland | Patk | O'Callaghan | Margt | Cork | Orrery & Kilmore | Buttevant | Rathclare | - |
| 1851 | Reilly | James | Js Riley, New St, Buttevant, Co Cork | Reilly | John | - | Bridget | Cork | Orrery & Kilmore | Churchtown | Cregaan, Carrigeen | Creggaunacounty |
| 1851 | Creagh | Ellen | Mr John O'Meara, Postman, Kilmallock | Creagh | Michael | O'Mally | Catherine | Cork | Orrery & Kilmore | Kilbolane | Laragh | - |
| 1851 | Sullivan | Margaret | Mrs Margaret Hickey, Dromina, Charleville, Co Cork | Sullivan | Patrick | Madigan | Margaret | Cork | Orrery & Kilmore | Kilbolane | Main South | - |
| 1851 | Watson | Robert | 69 Rathmore Terrace, Richmond Hill, Cork | Watson | Wm | - | Eliza | Cork | Orrery & Kilmore | Kilbolane | Moanarnane | - |
| 1841 | O'Connor or Connors | William John Edmund | Messrs Oconnor & Dudley, Solicitors, West End, Mallow | O'Connor or Connors | William | Fitzpatrick | Margaret | Cork | Orrery & Kilmore | Kilmaclenine | Kilmaclenine | - |
| 1851 | Murphy | Edward | John St, Toowoomba, Queensland | Murphy | Denis | Fitzgerald | Mary | Cork | Orrery & Kilmore | Liscarroll | - | - |
Page
Previous 10Next 10

