Search results: Displaying results 55671 - 55680 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | McLoughlin | Mary | Mrs M King 352 High Rosa Brondesbury Station N W 6 | McLoughlin | John | - | Margaret | Tyrone | Omagh East | Drumragh | - | Omagh |
| 1851 | Smyth or Goan | Patrick | Mr Henry McGale John St Omagh | Smyth or Goan | James | - | Mary | - | - | - | - | - |
| 1851 | Donnelly | Anne | Mr Joseph McGale John Street Omagh | Donnelly | Connor | - | Jane | Tyrone | Omagh East | Drumragh | Tamlaght | - |
| 1851 | Donnelly | Anne | Drumardnagross Dromore Tyrone | Donnelly | Conor | McCullagh | Jane | Tyrone | Omagh East | Drumragh,Kilskeery | Tamlaght,Hackincon | - |
| 1851 | McAuley | Mary Jane | Mr John McAuley Tarlum Omagh Tyrone | McAuley | John | Wilie | Sarah Ann | Tyrone | Omagh East | Drumragh | Tarlun | - |
| 1851 | McGoldrick | Margaret | Mr Henry McGale John Street Omagh | McGoldrick | Owen | - | Ann | Tyrone | Omagh East | Drumragh | Tattykeel Buchanan | - |
| 1851 | McGoldrick | Sarah | Mr Thomas O'Kane 28 John St Omagh Co Tyrone | McGoldrick | Bernard | Maily | Cathn | Tyrone | Omagh East | Drumragh | Tattykeel Buchanan,Tattykeel Rogen | - |
| 1841 | McVeigh | Michael | Omagh | McVeigh | Michael | - | Margaret | Tyrone | Omagh East | Drumragh | Tattyreagh | - |
| 1841 | Martin | Anne | Omagh 1 | Martin | Pat | - | Mary | Tyrone | Omagh East | Drumragh | Tattyreagh Glebe | - |
| 1851 | Martin | Anne | Omagh 1 | Martin | Pat | - | Mary | Tyrone | Omagh East | Drumragh | Tattyreagh Glebe | - |
Page
Previous 10Next 10

