Search results: Displaying results 57531 - 57540 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Morris | - | - | - | - | - | - | Wexford | Bantry | St Marys | Cross Lane, New Ross | - |
| 1851 | McDonnell | - | - | - | - | - | - | Wexford | Bantry | St Marys | Mountgarrett Lane, New Ross | - |
| 1821 | Barlow | - | - | - | - | - | - | Wexford | Bantry | St Marys | South St, New Ross | - |
| 1851 | Pender or Prendergast | - | - | - | - | - | - | Wexford | Bantry | St Marys | The Quay, New Ross | - |
| 1851 | Hennessy | - | - | - | - | - | - | Wexford | Bantry | St Marys | Wexford St, New Ross | - |
| 1851 | Curran | - | - | - | - | - | - | Wexford | Bantry | St Marys | Workhouse, New Ross | - |
| 1851 | Furlong | - | - | - | - | - | - | Wexford | Bantry | St Marys | Workhouse, New Ross | - |
| 1851 | Hennessy | - | - | - | - | - | - | Wexford | Bantry | St Marys | Workhouse, New Ross | - |
| 1851 | Rooney | - | - | - | - | - | - | Wexford | Bantry | St Marys | Workhouse, New Ross | - |
| 1851 | Carty | - | - | - | - | - | - | Wexford | Bantry | Templeludigan | Askinfarney | - |
Page
Previous 10Next 10

