Search results: Displaying results 57691 - 57700 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Breen | - | - | - | - | - | - | Wexford | Gorey | Rossminoge | Bawnpark | - |
| 1851 | Carroll | - | - | - | - | - | - | Wexford | Gorey | Rossminoge | Knockbrandon Lr, Knockbrandon Upr | - |
| 1851 | Darcy | - | - | - | - | - | - | Wexford | Gorey | Rossminoge | Knockbrandon Lr, Knockbrandon Upr | - |
| 1851 | Reilly | - | - | - | - | - | - | Wexford | Gorey | Rossminoge | Monbay Lr, Monbay Upr | - |
| 1851 | Darcy | - | - | - | - | - | - | Wexford | Gorey | Rossminoge | Shrule | - |
| 1851 | Carton | - | - | - | - | - | - | Wexford | Gorey | Toome | Ballinamona | - |
| 1851 | Clancy | - | - | - | - | - | - | Wexford | Gorey | Toome | Balloughter | - |
| 1851 | Murray | - | - | - | - | - | - | Wexford | Gorey | Toome | Newbridge | - |
| 1851 | Murray | - | - | - | - | - | - | Wexford | Gorey | Toome | Newbridge | - |
| 1851 | Roche | - | - | - | - | - | - | Wexford | Gorey | Toome | Newbridge | - |
Page
Previous 10Next 10

