Search results: Displaying results 58241 - 58250 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | D'Arcy or Darcy | Mary | Mrs E M O'Brien, Railway Terr, Camolin, Co Wexford | D'Arcy | Patrick | - | Margaret | Wexford | Gorey | Rossminoge | Shrule | - |
| 1851 | Carton | Andrew | N J Fowler, Camolin, Co Wexford | Carton | Michael | - | Winifred | Wexford | Gorey | Toome | Ballinamona | - |
| 1851 | Clancy | Anne | Mrs A Doolin, 2 Howley St, Kirkdale, Liverpool | Clancy | Peter | Murray | Ellen | Wexford | Gorey | Toombe | Balloughter | - |
| 1851 | Murray | Anne | Thomas Bookey, Ferns | Murray | John | - | Bridget | Wexford | Gorey | Toome | Newbridge | - |
| 1851 | Murray | Anne | Mrs Anne Byrne, Lr Ferns, Co Wexford | Murray | John | - | Bridget | Wexford | Scarawalsh | Toome | Camolin | - |
| 1851 | Roche | Anastatia | Mr Thos Maher, Railway Tce, Camolin, Co Wexford | Roche | John | - | Elizabeth | Wexford | Gorey | Toome | Newbridge | - |
| 1851 | Byrne | Ann | Miss A Byrne, Ballycarney, Ferns, Co Wexford | Byrne | Christopher | - | Bridget | Wexford | Scarawalsh | Ballycarney | Ballycarney | - |
| 1851 | Doran | Anne | The Park, Camolin, Co Wexford | Doran | Patrick | Smyth | Mary | Wexford | Scarawalsh | Ballycarney | Ballyduff | - |
| 1851 | Lynch | Margaret | Enniscorthy | Lynch | Patrick | - | - | Wexford | Scarawalsh | Ballycarney | Scarawalsh | - |
| 1841 | Mahon or Lynch | Margaret | Enniscorthy | Lynch | Patrick | - | - | Wexford | Scarawalsh | Ballycarney | Scarawalsh | - |
Page
Previous 10Next 10

