Search results: Displaying results 58741 - 58750 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Allen or McGerty or McGarrity or Magarity | Joseph | The Secy, L G B Edinburgh | Allen | John | McGerty | Mary | - | - | - | - | - |
| 1851 | Allen | Joseph Henry | C/O Atlantic Transport Office, Tilbury Dock, Essex, England | Allen | Wm John | - | Ellen | - | - | - | - | - |
| 1851 | Allen | Margaret Boyd | Park Street | - | - | - | - | - | - | - | - | - |
| 1851 | Allen | Thomas | Rev W Desmond P P, Parochial House, Durrus Bantry, Co Cork | Allen | Thos | Donovan | Johanna | - | - | - | - | - |
| 1861 | Allen | William | Mrs William Forsythe, 112 Spamount Street, Belfast | Allen | Joseph | Forsyth | Mary | - | - | - | - | - |
| 1851 | Alpine or Alpin | Bridgett Agnes | Mr James Levitt, 23 Bamforth St, Sheffield, England | Alpine | John | - | Mary | - | - | - | - | - |
| 1851 | Anderson | Elizabeth | Mrs Elizabeth Elliott, Castleroche, Co Londonderry | - | - | - | - | - | - | - | - | - |
| 1851 | Anderson | Jane | Revd Wm F H Garstin, All Saints Vicarage, Londonderry | - | - | - | - | - | - | - | - | - |
| 1851 | Anderson | John P | Welllington Place, Enniskillen | - | - | - | - | - | - | - | - | - |
| 1851 | Anderson | Mary | Mr Mary Dempster, Kells, Co Antrim | - | - | - | - | - | - | - | - | - |
Page
Previous 10Next 10

