Search results: Displaying results 58811 - 58820 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Berns | Elizabeth | Mrs K Redmond, Ballinatray, Cottages, Courtown, Gorey | Berns | Patrick | - | Elizabeth | - | - | - | Navan | - |
| 1851 | Berns | Lizzie | Mrs K Redmond, Ballynatray Cottages, Courtown, Harbour, Gorey | - | - | - | - | - | - | - | - | - |
| 1851 | Berry | Margaret | Mrs Margaret McCarthy, 24 West Bridgewater St, Leigh, Lancs, England | - | - | - | - | - | - | - | - | - |
| 1851 | Berry | Rosann | Mrs Annie Oswald, 8 Tates Avenue, Lisburn Road, Belfast | - | - | - | - | - | - | - | - | - |
| 1841 | Best | John | 8 Frederick Terrace, Nornabell Street, Holderness Road, Hull | Best | James | - | Bridget | Sligo | - | - | - | - |
| 1851 | Best | Thomas | John Meichen, 62 Edward Street, Lurgan | Best | Thomas | - | Kitty | - | - | - | Drumnagoon | - |
| 1851 | Bierne | Bridget | D Fitzgerald Esq, Hon Sec, St Vincent De Paul Socy, Conference Of S S Peter & Paul, Clonmel | - | - | - | - | - | - | - | - | - |
| 1851 | Birmingham | Walter | Mr David O'Brien, Boy's School, Buttevant, Co Cork | Birmingham | Wm | Hennessy | Margt | - | - | - | - | - |
| 1861 | Black | James | Miss L O'Loughlin, The Rectory, Lurgan, Co Armagh | Black | James | - | Elizabeth Anne | - | - | - | - | - |
| 1861 | Black | Margaret | Mr J McGarry, 7 Sandymount St, Belfast | Black | James | - | Jane | - | - | - | - | - |
Page
Previous 10Next 10

