Search results: Displaying results 58961 - 58970 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Burke | John J | The Secretary, City Of Dublin Wor Pensions Committee, 34 Molesworth St, Dublin | Burke | John | Ryan | Margt | - | - | - | - | - |
| 1851 | Burke | Lawrence | Mr Richard Burke Gurteen, Ballygar, Roscommon | Burke | Lawrence | - | Kate | - | - | - | - | - |
| 1851 | Burke | Martin | Rev Walter M Molony C C, Dunkerrin, King's Co | Burke | Harry | - | Julia | Galway | - | - | - | - |
| 1851 | Burke | Norah | The Chief Clerk, New Zealand Govt Offices, 415 Straw, London W C Z | Burke | Patrick | Markham | Margaret | Clare | - | - | - | - |
| 1851 | Burke | Patrick | Mr John F Gibbons Ballindine, Co Mayo | Burke | David | - | Mary | - | - | - | - | - |
| 1851 | Burke | Peter | Lahardaun, Gort, Co Galway | - | - | - | - | - | - | - | - | - |
| 1851 | Burke | William | Mr Daniel O Sullivan, Gransha Castlemaine, Co Kerry | Burke | Robt | Sullivan | Margt | - | - | - | - | - |
| 1851 | Burley | Mary | Mrs M Coles, 27 Marion St, Splott, Cardiff | Burley | George | - | Margaret | - | - | - | - | - |
| 1841 | Burns | - | Rev D F Murphy, C C, Annacloy, Co Down | Burns | Edward | Connor | Peggy | - | - | - | - | - |
| 1851 | Burns | Margaret | The Secretary Ministry For Home Affairs | - | - | - | - | - | - | - | - | - |
Page
Previous 10Next 10

