Search results: Displaying results 59061 - 59070 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Carney | John | Rev A P Sweeney, St Johns Presbytery, Normanton (Yorks) | Carney | Andrew | Giblin | Cath | - | - | - | - | - |
| 1851 | Carney or Kearney | Mary | Basil E Greenfield, Solicitor, Woodburn, Ash Hill Road, Torquay | Kearney | Michael | - | - | - | - | - | - | - |
| 1851 | Carney | Mary | Mrs Mary Johnson, 9 South Back George St Bury, Lancs | - | - | - | - | - | - | - | - | - |
| 1851 | Carney | Michael | Mr Martin Macgowan, General Merchant, Linenhall St, Castlebar | Carney | Pat | - | Mary | - | - | - | - | - |
| 1851 | Carney | Patrick | 8 Higham St Scholes, Wigan, Lancs | Carney | Michael | Corfield | Mary | - | - | - | - | - |
| 1851 | Carolan | Michael | Mr James Cormack Rosskeen, Carrowbeg P O, Westport | Carolan | Patrick | Caine | Anne | - | - | - | - | - |
| 1851 | Carolan | Philip | Mr John Carolan, Ramore, Killimor, Co Galway | - | - | - | - | - | - | - | - | - |
| 1851 | Carr | John | Revd Patk J Nolan, St Wilfrids Bishop Auckland, Co Durham | - | - | - | - | - | - | - | - | - |
| 1851 | Carr or Loughran | Mary | Mrs Mary Magowan, Ballybreagh, Portadown | Loughran | - | - | Ellen | - | - | - | - | - |
| 1841 | Carr | Mary Jane | Mrs Mary Jane Nelson, Moyrock, Kerin, Co Derry | Carr | William | - | - | Londonderry | - | - | - | - |
Page
Previous 10Next 10

