Search results: Displaying results 59081 - 59090 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Carson | Thomas | 16, Dean Lane, Kilmarnock | - | - | - | - | - | - | - | - | - |
| 1861 | Carton | Eliza Jane | Rev R M Morrow, Billy Rectory, Bushmills | Carton | Daniel | - | Mary Jane | - | - | - | - | - |
| 1851 | Carthy | John | 11 Leyland Road, Burnley, Lancashire | - | - | - | - | - | - | - | - | - |
| 1851 | Carty | Andrew | Mr W F Baker, Secy, Local Advisory Committee, Cavan | - | - | - | - | - | - | - | - | - |
| 1861 | Carty | Bridget | Mrs Bridget O'Neill, Burreish, Milltown, Tuam, Co Galway | Carty | Pat | McDermot | Maria | - | - | - | - | - |
| 1861 | Carty | Thomas | T J Gill, Esq, Clerks Office, Union Workhouse, Ballinasloe | Carty | Michael | Duffy | Maria | - | - | - | - | - |
| 1881 | Caruth | William | W Calvert Esq, Clerk's Office, Workhouse, Armagh | Baird | William | - | Elizabeth | - | - | - | - | - |
| 1881 | Casey | Mary | Mrs Keating, 5 Mount, Heywood, Lancs | - | - | - | - | - | - | - | - | - |
| 1851 | Casey | Michael | Mr Denis Casey, Knockfrechane, Brosna, Co Kerry | Casey | Denis | Kirby | Ellen | - | - | - | - | - |
| 1851 | Casey | Minnie | Mr John Casey, Nohoval, Castleisland, Kerry | Casey | John | Connor | Johanna | - | - | - | - | - |
Page
Previous 10Next 10

