Search results: Displaying results 59111 - 59120 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Chambers | Margaret Ann | Robert Burns, 113 Finnieston St, Anderston, Glasgow | Chambers | John | O'shaughnessy | Ann | - | - | - | - | - |
| 1851 | Chapman | Martha | Mr T S Boyd, Lisburn Co Operative Society Ltd, 27, Castle St, Lisburn | Chapman | Thos | - | Rachel | - | - | - | - | - |
| 1851 | Charman | Mary | Mrs Henry Edge, Annamoe, Greystones, Co Wicklow | - | - | - | - | - | - | - | - | - |
| 1851 | Charters | Joshua | Mrs W Charters, 79, Mary Street, Scunthorpe, Lincs | - | - | - | - | - | - | - | - | - |
| 1851 | Chism | George | 6 Orchard Terrace, Omagh | Chism | Robert | McCullagh | Mary | Tyrone | - | - | - | - |
| 1851 | Christie | John | Mr Jno Christie Junr, 34 Broughton Rd, Edinburgh | Christie | - | Walters | Jane | - | - | - | - | - |
| 1851 | Christie or Orr | Wm | Corkey P O Cloughmills, Co Antrim | Christie | - | Orr | Mary | - | - | - | - | - |
| 1851 | Clancy | Sarah Jane | Mrs Sarah Jane McDermott, 1 Fortwilliam Place, Shore Road, Belfast | Clancy | William | Reid | Jane | - | - | - | - | - |
| 1851 | Clark | John | The High Commissioner For New Zealand, 415 Strand W C 2 | Clark | James | - | Mary | - | - | - | - | - |
| 1851 | Mounday | Michl | The High Commissioner For New Zealand, 415 Strand W C 2 | Mounday | John | - | Jane | - | - | - | - | - |
Page
Previous 10Next 10

