Search results: Displaying results 59361 - 59370 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Curran | Rebecca | Mr Patrick Collins, 23 Albert Street, Sion Mills, Co Tyrone | Curran | Edward | - | Cath | - | - | - | - | - |
| 1851 | Curron | Patrick | Union Work House, Carrick- On - Suir | - | - | - | - | - | - | - | - | - |
| 1851 | Curry | Jane | Mrs Jane McArdle, 169 Agnes Street, Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Curtain | Eliza or Elizabeth | Mrs Eliza Pratt, 1154 Second Ave, New York City, U S A | Curtain | Thomas | - | - | - | - | - | - | - |
| 1851 | Curtin | Maurice | 4060 W Washington Street, Los Angeles, Cal U S A | Curtin | James | - | Cathrine | - | - | - | - | - |
| 1851 | Curtin | Maurice | Ahane Mountain, Brosna, Co Kerry | Curtin | John | - | Johanna | - | - | - | - | - |
| 1851 | Curtin | Thomas | Mr Michael O'Loughlin, Inspector Of Police Russell Street, Melbourne, Australia | Curtin | Thomas | Roche | Ellen | - | - | - | - | - |
| 1851 | Cusack | John | 8 Moness Street, Abbotts Road, Poplar, London E 14 | Cusack | John | Mara | Margret | - | - | - | - | - |
| 1851 | Cusack | Kate | Rev L B Porter, S J Crescent College, Limerick | Cusack | John | - | Ellen | - | - | - | - | - |
| 1851 | Dakin | John | The Secretary L G B Whitehall | Dakin | John | - | Mary | - | - | - | - | - |
Page
Previous 10Next 10

