Search results: Displaying results 59371 - 59380 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Dalton | James | Miss Annie Moran 16 Faulkners Terrace, Kilmainham Dublin | Dalton | James | Cassidy | Mary Ann | - | - | - | - | - |
| 1851 | Daly | Agnes Teresa | Mr Edward McGlynn, Genera Merchant, The Square, Clara | Daly | Thomas | Cidler | Margaret | - | - | - | - | - |
| 1851 | Daly | Catherine | Mrs Catherine Morgan, Bridge Street , Rostrevor, Co Down | Daly | Bernard | - | Mary | - | - | - | - | - |
| 1851 | Daly | Catherine | Mrs C Francis, 6 Belgrave Road, Mitcham, Surrey | Daly | Mathew | Leeson | Jane | - | - | - | - | - |
| 1851 | Daly | Dennis | 49 St John's Rd, Bootle, Liverpool | Daly | John | Walsh | Winnie | - | - | - | - | - |
| 1851 | Daly | Marian | Messrs Barret & Curtis Solicitors Atlas Chambers, King Street, Leeds | Daly | Bernard | - | - | - | - | - | - | - |
| 1851 | Daly | Mary | Mrs Henry Binder, Nokomis, Montgomery Co Illinois,U S A | - | - | - | - | - | - | - | - | - |
| 1851 | Daly | Michael | The Very Rev J J Canon Hayes, The Presbytery, Houghton- Le - Spring, R S O, Co Durham | Daly | Thomas | Kennedy | Ann | - | - | Ardee | - | - |
| 1851 | Daly | Monica | Mrs Graham, Bonsall, Hawk Green, Marple Rd, Stockport, England | Daly | Martin | Callen | Mary | - | - | - | - | - |
| 1851 | Daly | Patrick | Rev W Drummond P P, Parochial House, Durrus, Bantry, Co Cork | Daly | Timothy | Mahony | Norah | - | - | - | - | - |
Page
Previous 10Next 10

