Search results: Displaying results 59401 - 59410 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | O'Brien | Mary | Mr Reg W Maddox, C/O Anderson, 78 Bonaly Rd, Merchiston, Edinburgh N B | - | - | - | - | - | - | - | - | - |
| 1851 | Delahoyde | Jack | Mr Reg W Maddox, C/O Anderson, 78 Bonaly Rd, Merchiston, Edinburgh N B | - | - | - | - | - | - | - | - | - |
| 1851 | Delahoyde | Jack | Mr Reg W Maddox, C/O Anderson, 78 Bonaly Road, Merchiston, Edinburgh | - | - | - | - | - | - | - | - | - |
| 1851 | Delahoyde | Mary | Mr Reg W Maddox, C/O Anderson, 78 Bonaly Road, Merchiston, Edinburgh | - | - | - | - | - | - | - | - | - |
| 1851 | Delahunty | Mary | Clarkill, Annsboro, Co Down | Delahunty | John | - | Catherine | - | - | - | Try Waterford & Dublin | - |
| 1861 | Delaney | James Robert | Pump Row, Moira, Co Down | Delaney | John | - | - | - | - | - | - | - |
| 1871 | Delaney | John | Mr Thos White, Watchmaker, Demabrin, Ballinamore Bridge, Ballinasloe, Co Galway | Delaney | Thos | Flemming | Sarah | - | - | - | - | - |
| 1871 | Delaney | John | Mr W W Spiers, Meckatharra Victoria, Aus | Delaney | John | Dunne | Bridget | - | - | - | - | - |
| 1851 | Delaney | Julia | Mr Denis Delaney, Oldtown, Abbeyleix, Queen's Co | Delaney | Timothy | Nolan | Julia | - | - | - | - | - |
| 1851 | Delaney | Margaret | Mrs M Hurley, No 8 Whitlam St, Saltaire, Bfd, Yorks, England | Delaney | Martin | Feeham | Margaret | - | - | - | - | - |
Page
Previous 10Next 10

