Search results: Displaying results 59421 - 59430 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Dennehy | Michael | Breahig, Cordal, Castleisland, Co Kerry | Dennehy | Thomas | - | Deborah | - | - | - | - | - |
| 1851 | Dennis | Ellen | Rev Gilbert Mahaffy, St Peter's Rectory 13 Ely Place, Dublin | Dennis | Michael | - | Ellen | Tyrone | - | - | - | - |
| 1851 | Dermody | - | Mrs Rose Hosey, Gronard | Dermody | Laurence | McGirr | Julea | Longford | - | - | - | - |
| 1851 | Dermody | James | Revd John Birch, C C Ballyragget Co Kilkenny | Dermody | Jas | Buggy | Mary | - | - | - | - | - |
| 1851 | Derwin | Mary | A Hill Tickell Esq, Secretary Womens Employment Commee, 121 Lower Baggot St, Dublin | Derwin | Danl | O'Neill | Eliza | - | - | - | - | - |
| 1851 | Despard | John | Cuddagh, Mountrath, Queens Co | Despard | John | Mullins | Eliza | - | - | - | - | - |
| 1851 | Despard | John | Cuddagh, Castletown, Mountrath, Queens Co | - | - | - | - | - | - | - | - | - |
| 1861 | Devane | Martin | Carrowconnor, Ballindine, Co Mayo | Devane | Richard | Higgins | Mary | - | - | - | - | - |
| 1861 | Devany | Patrick | Mr John Devany, Carrick, Callow R S O, Swinford P O, Co Mayo | Devany | Martin | - | Mary | - | - | - | - | - |
| 1851 | Devenny | Henry | 161 Hohrlea Road, Cathcart, Glasgow | Devenny | James | - | Mary Anne | - | - | - | - | - |
Page
Previous 10Next 10

