Search results: Displaying results 59951 - 59960 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Gunn | Anne | 12 Trainfield Street, Belfast | Gunn | Patk | Cox | Bgt | - | - | - | - | - |
| 1851 | Gunn | James | C/O Mc Laren, 145 London St, Glasgow | Gunn | Philip | McElroy | Mary A | - | - | - | - | - |
| 1851 | Gunne | Frank | Donadea Castle, Donadea, Co Kildare | - | - | - | - | - | - | - | - | - |
| 1851 | Gunning | William | Mr Saml C Gunning, Sand Rock House, Heswall, Cheshire | Gunning | James | Campbell | Jane | - | - | - | - | - |
| 1851 | Haddock | Mary | Mrs M Campbell, 231, Saracen Street, Possilpark, Glasgow | - | - | - | - | - | - | - | - | - |
| 1851 | Hagan | James | Susan Hislop 50 John Knox St, Glasgow | - | - | - | - | - | - | - | - | - |
| 1851 | Hagerty | Ellen | Mr Timothy A O'Neill, Messrs Vaughan O'Neill & Co Stained & Leaded Glass, 82 Sudbury St, Boston U S A | Hagerty | Daniel | - | Mary | - | - | - | - | - |
| 1851 | Haire | William | Bridge Street, Irvinestown, Co Fermanagh | Haire | James | - | Eliza | - | - | - | - | - |
| 1861 | Hall | Mrs J Agnew Jane | Mr Thomas Molloy, Aughnaskew, Scotshouse, Clones, Co Monaghan | Hall | John | - | Rebecca | - | - | - | - | - |
| 1851 | Hale | Sarah | Mr Joseph Mc Knight C/O Mr Robert Mc Knight, Newcastle St Kilkeel, Co Down | Hall | Patrick | Kirkland | Margt Jane | - | - | - | - | - |
Page
Previous 10Next 10

