Search results: Displaying results 60151 - 60160 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Ingham | Thomas | Rev M Williams, Rector of St Luke's 37, Ballygomartin Road, Belfast | - | - | - | - | - | - | - | - | - |
| 1861 | Irvin | Margaret Jane | Rev Denis O'Connor P P Parochial House, Midleton, Co Cork | Irvin | Paddy | - | - | - | - | - | - | - |
| 1851 | Irvin | Mary | Rev Denis O'Connor P P Parochial House, Midleton, Co Cork | Irvin | Paddy | - | - | - | - | - | - | - |
| 1851 | Irvine | Agnes | Mrs Irvine, 25 Doulas St, Belfast | Irvine | John | McCartney | Agnes | - | - | - | - | - |
| 1851 | Irvine | Andrew | J Irvine, 56 Broughane St Belfast | Irvine | James | Caruth | Jeanette | - | - | - | - | - |
| 1871 | Irvine | Margaret Jane | Rev J A Davis The Rectory, Dromore, Co Tyrone | - | - | - | - | - | - | - | - | - |
| 1851 | Jackson | John | Minne Jackson, Killinick, Belturbet, Co Cavan | Jackson | James | Magernan | Mary Anne | Fermanagh | - | - | - | - |
| 1851 | Jackson | Joseph | Police Station, Bloomsbury Street Birmingham, England | Jackson | Alexander | - | Elizabeth | - | - | - | - | - |
| 1851 | Jackson | William | C/o Mr Minnis Saintfield, Co Down | - | - | - | - | - | - | - | - | - |
| 1851 | Jamison | William John | Rev Y J K Rankin, Legacurry, Lisburn | Jamison | William | Sharks | Mary | - | - | - | - | - |
Page
Previous 10Next 10

