Search results: Displaying results 60181 - 60190 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Toy | Daniel | Bedford, Listowel, Co Kerry | Toy | Batt | Mahony | Hanoria | - | - | - | - | - |
| 1851 | Joyce | Edward | Roe Island, Letterfrack, Galway | Joyce | Edward | - | Mary | - | - | - | - | - |
| 1851 | Joyce | John | The Secretary, L G B Whitehall, London S W | Joyce | Lawrence | - | Ann | - | - | - | - | - |
| 1851 | Joyce | Margaret | Mr Patrick Bolger, Longford, Castlered, Roscommon | Joyce | Michael | - | Catherine | Mayo | - | - | - | - |
| 1851 | Joyce | Thomas | c/o Mr C Sciascia, 2 Roches Row, Limerick | Joyce | Pk | Laddy | Bridget | - | - | - | - | - |
| 1851 | Joyce | Winifred | Mrs Winifred, Glynn Tarmon, Gort, Co Galway | Joyce | Matthais or Matthew | McGrath | Margaret | - | - | - | - | - |
| 1851 | Judge | - | James Judge, Corryglass west, Blacklion, Ennirkillen, Co Fermanagh | - | - | - | - | - | - | - | - | - |
| 1851 | Julian | James | Ballyeigh, Ballybunion P O, Co Kerry | Julian | Christr | Guerin | Margt | - | - | - | - | - |
| 1851 | Kane | Hugh | Mr James Kane, 22 Hill St Springburn, Glasgow | - | - | - | - | - | - | - | - | - |
| 1851 | Kane | Margrate Anne | Mr James Kane, 22 Hill St Springburn, Glasgow | - | - | - | - | - | - | - | - | - |
Page
Previous 10Next 10

