Search results: Displaying results 60191 - 60200 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Kane | Jane | Rev P Dolan, P P, Aghavas, Carrigallen, Co Leitrim | Kane | John | - | Bridget | - | - | - | - | - |
| 1851 | Kane | Jane | Mr Thos Mc Elhinny, Strabane | Kane | Francis | McHugh | Mary | - | - | - | - | - |
| 1851 | Kane | Lizzie | Mr S J Bamford, 120 Agnes St Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Kane | Margaret Watson | Commonwealth Pensions Officer, Desmal Chambers Adelaide Street Brisbane Queensland Aus | - | - | - | - | - | - | - | - | - |
| 1851 | Kane | Thomas Clarke | Commonwealth Pensions Officer, Desmal Chambers Adelaide Street Brisbane Queensland Aus | - | - | - | - | - | - | - | - | - |
| 1851 | Kane | Michael | Mr Danl O'Donoghue, Parish Clerk Church St Cahirciveen, Co Kerry | Kane | Michael | Clarey | MAry Ann | - | - | - | - | - |
| 1851 | Kane | Patrick | Michael Kane, Crumlin, Irishtown, County Mayo | - | - | - | - | - | - | - | - | - |
| 1851 | Kane | William | 121, Millfield, Belfast | Kane | Bernard | Murphy | Mary | - | - | - | - | - |
| 1851 | Kavanagh | James | Mr P J Golden Crossna, Knockvicar, Boyle | Kavanagh | John | Bohan | Ellen | - | - | - | - | - |
| 1851 | Kavanagh | Jeremiah | Laughline, Knocknagree, Co Cork | - | - | - | - | - | - | - | - | - |
Page
Previous 10Next 10

