Search results: Displaying results 60391 - 60400 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Leaden | Catherine | Mrs Catherine O'Boy Leominish Keshcarrigan, Co Leitrim | Leaden | John | Dolan | Bridget | - | - | - | - | - |
| 1851 | Leahy Or Mahony | Hannah Or Nancy | Miss Angela O'Leary, Crown Park, Montenotte, Cork | Leahy | Daniel | - | Norah | - | - | - | - | - |
| 1851 | Leahy | Maurice | Head Constable Wm Somers R J C Gort, Go Galway | Leahy | Wm | - | Julia | - | - | - | - | - |
| 1851 | Leary Or Penney | Catherine | F W Merriman, Esq, Solr, Pembroke Dock Sub-Committee Of The Pembrokeshire Local Pension Committe, Pembroke Dock | Leary | Frank | - | Mary | - | - | - | - | - |
| 1851 | Leary | Denis | Droumlane, Adrigole, Bantry | - | - | - | - | - | - | - | - | - |
| 1851 | Leary | Margaret | Miss E Flaxman, 120 St Thomas Rd Derby, England | Leary | David | - | - | - | - | - | - | - |
| 1851 | Leary | Patrick | C/o Post Office, Bridgetown, Co Wexford | - | - | - | - | - | - | - | - | - |
| 1851 | Leary | James | Richmond Harbour, Co Longford | - | - | - | - | - | - | - | - | - |
| 1851 | Leckey | Thomas | Mrs M J Leckey, 25 Gairbraid Ave, Maryhill, Glasgow | - | - | - | - | - | - | - | - | - |
| 1870 | Lee | Ellen | Rev C Cunnigham Adm, St Mary's, Headford, Co Galway | Lee | Patk | Walsh | Mary | - | - | - | - | - |
Page
Previous 10Next 10

