Search results: Displaying results 60521 - 60530 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Malcom | Mary Anne | Mrs Mary A Perry Cullyhanna, Crossmaglin, Co Armagh | Malcom | William | Girvan | Dorothy | - | - | - | - | - |
| 1851 | Malcomson | John | Mr Thomas Malcomson, Skerriff Allnainackin P O, Castlblayney, Co Armagh | Malcomson | John | - | Sarah | - | - | - | - | - |
| 1851 | Malia | Joseph | Mr Michael Rielly, Shoe Maker, Corrib View, Galway | - | - | - | - | - | - | - | - | - |
| 1851 | Malley | Maria | No 1, Craigielea Drive, Paisley, Renfrewshire, Scotland | Malley | Thomas | Groden | Mary | - | - | - | - | - |
| 1851 | Mallon | Anne | Mrs Anne O'Donnell, Berrina Moyne P O, Cavan | Mallon | John | Mallon | Cath | - | - | - | - | - |
| 1851 | Mallon | John | Sheeptown, Newry, Co Down | - | - | - | - | Down | Lordship Of Newry | Newry | Desert | - |
| 1851 | Molloy | Caroline | Mrs Caroline Whelan, 32 William St, Limerick | Molloy | John | Myers | Annie | - | - | - | - | - |
| 1851 | Malone | Bridget | Mrs Martin Malone, Ballengaddy, Enmstyam, Co Clare | Molone | John | Foley | Mary | - | - | - | - | - |
| 1851 | Malone | Jane | Mr Samuell Martin, Watson Lane, Lurgan, Co Armagh | Malone | Thomas | - | Sarah | - | - | - | - | - |
| 1851 | Maloney | Ellen | Rev M Scanlan, P P, Flagmount, Feakle, Co Clare | Maloney | James | - | Mary | - | - | - | - | - |
Page
Previous 10Next 10

