Search results: Displaying results 60561 - 60570 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Martin | Mary | Mrs Mary Wilson, Brookvale Cottage, Parkgate Ave Sydenham, Belfast | Martin | William | McGowan | Margaret | - | - | - | - | - |
| 1851 | Martin | Patk | Church St Kingscourt, Co Cavan | Martin | Edward | - | Bridget | - | - | - | - | - |
| 1851 | Martin | Philip | Coravoy, Drung P O Co Cavan | - | - | - | - | - | - | - | - | - |
| 1851 | Martin | Rose | Mrs Rose Lord, Drumanygapple Derrylin, P O Co Fermanagh | Martin | James | - | Bridget | - | - | - | - | - |
| 1851 | Martin | Rose | Mrs Rose Lord, Drumanygapple, Derrylin, Co Feranagh | Martin | James | - | Bridget | - | - | - | - | - |
| 1851 | Martin | Samuel | Avenel, Victoria, Australia | - | - | - | - | - | - | - | - | - |
| 1851 | Martin | Thomas | Mr Patrick Ryan 64 Barrack Street, Nenagh | - | - | - | - | - | - | - | - | - |
| 1851 | Martin | Thomas | W J Rather, Clerk, Town Hall, Jarrow | - | - | - | - | - | - | - | - | - |
| 1851 | Martin | Wm John | Rev H McIlroy, Ardaragh, Newry | Martin | Robert | Martin | Agnes | - | - | - | - | - |
| 1851 | Mather | A T | Mr M Mather, Rathangan Kildare | - | - | - | - | - | - | - | - | - |
Page
Previous 10Next 10

