Search results: Displaying results 10371 - 10380 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Orr | Bridget | Miss Mary J Orr, Drumaroad, Castlewellan, Co Down | Orr | William | - | Sarah | Down | Kinelarty | Loughinisland | Drumaroad | - |
| 1851 | Orr | William | P Brogan, Drin House, Dromara, Co Down | Orr | William | Black | Sarah | Down | Kinelarty | Loughinisland | Drumaroad | - |
| 1851 | Toman | Mary A | Cameron Cottage, Causeway End, Lisburn | Toman | Patrick | McCarten | Mary | Down | Kinelarty | Loughinisland | Drumaroad | - |
| 1851 | McAtee | Margaret Cathren | Mrs Elizabeth Cunningham, Drumcaw, Clough, Co Down | McAtee | John | - | Ann | Down | Kinelarty | Loughinisland | Drumcaw | - |
| 1851 | Rice | Robert | Drumcaw, Clough, Co Down | Rice | Charles | Thompson | Catherine | Down | Kinelarty | Loughinisland | Drumcaw | - |
| 1851 | Fitzsimons | Henry | Rev Hugh Gallagher C C, Dunmore, Ballynahinch, Co Down | Fitzsimons | Henry | Savage | Mary | Down | Kinelarty | Loughinisland | Drumgooland | - |
| 1851 | Burns | Nancie or Ann | Mrs Nancie Watson, 69 St Kilda St, Belfast | Burns | John | Laverty | Rose | Down | Kinelarty | Loughinisland | Dunturk | - |
| 1851 | Laverty | Ellen | 39 Short Strand, Belfast | Laverty | Samuel | Burns | Ellen | Down | Kinelarty | Loughinisland | Dunturk | - |
| 1851 | Lavery or Laverty | Ellen | 50, Balkan St, Belfast | Lavery or Laverty | Samuel | Burns | Ellen | Down | Kinelarty | Loughinisland | Dunturk | - |
| 1851 | Laverty | Ellen | 39 Short Strand, Belfast | Laverty | Samuel | Burns | Ellen | Down | Kinelarty | Loughinisland | Dunturk | - |
Page
Previous 10Next 10

