Search results: Displaying results 14521 - 14530 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Patton | David | L B Of H, Edinburgh | Patton | Adam | Watson | Mary | Antrim | Kilconway | Dunaghy | Ballycreagh | - |
| 1851 | Armstrong | Margaret | John Adrain Esq, Solicitor, Wellington Street, Ballymena | Armstrong | James | - | Margaret | Antrim | Kilconway | Dunaghy | Ballycreagh | - |
| 1851 | Johnston | William John | Artnacrea, Clough, Co Antrim | Johnston | William | Millar | Elizabeth | Antrim | Kilconway | Dunaghy | Ballyreagh | - |
| 1851 | Neilly | Elizabeth | Robert A Eaton, Principal, Carnlea N S, Ballymena | Neilly | Henry | Gaston | Mary | Antrim | Kilconway | Dunaghy | Ballyreagh | - |
| 1851 | Stewart | Matilda | Mr M P, McBride, Knowehead, Broughshane, Co Antrim | Stewart | James | - | - | Antrim | Kilconway | Dunaghy | Ballyreagh | - |
| 1851 | Hamilton | Hannah | Rev A Patton, Cloughwater Manse, Ballymena | Hamilton | Robert | - | Mary | Antrim | Kilconway | Dunaghy | Carn More | - |
| 1851 | Neilly | Elizabeth | Mr Robt A Eaton, Carnlea, Ballymena | Neilly | Henry | Gaston | Mary | Antrim | Kilconway | Dunaghy | Carn More | - |
| 1851 | McAulay | Patrick | Mr H McKay, Westonlee House, Dumbarton | McAulay | Alexr | McCormock | Rose | Antrim | Kilconway | Dunaghy | Carrowcowan | - |
| 1851 | Gregg | Mary | Rev A Patton, Cloughwater Manse, Ballymena, Co Antrim | Gregg | John | - | Nancy | Antrim | Kilconway | Dunaghy | Cloughgaldanagh | - |
| 1851 | Rodgers | Mary Ann | The Secretary, L G B Edinburgh | Rodgers | James | - | Nancy | Antrim | Kilconway | Dunaghy | Cloughgaldanagh | - |
Page
Previous 10Next 10

