Search results: Displaying results 14571 - 14580 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | McKay | Mary | Mr S Johnston, Artnagross, Kibrea, Co Derry | McKay | Alex | Hanna | Sarah | Antrim | Kilconway | Finvoy | Artnagross | - |
| 1851 | McKay | Matilda | Mr S Johnston, Artnagross, Kibrea, Co Derry | McKay | Alex | Hanna | Sarah | Antrim | Kilconway | Finvoy | Artnagross | - |
| 1851 | McKay | Matilda | Mrs J Hanna, Artnagross, Co Antrim | McKay | Alexander | - | Sarah | Antrim | Kilconway | Finvoy | Artnagross | - |
| 1851 | McKay | Mary | Artnagross, Kilrea, Co Antrim | McKay | Alex | - | Sarah | Antrim | Kilconway | Finvoy | Artnagross | - |
| 1851 | McKay | Matilda | Miss Mary McKay, Artnagross, Kilrea, Co Antrim | McKay | Alex | McKawey | Sarah | Antrim | Kilconway | Finvoy | Artnagross | - |
| 1851 | Trainor | Catherine | Rev John O'Neill P.P, The Presbytery, Ballymoney, Co Antrim | Trainor | Patrick | - | Rose | Antrim | Kilconway | Finvoy | Ballaghbeddy | - |
| 1851 | McAufield | Daniel | C/o Mrs Cooper, Church Street, Portstewart | McAufield | Richard | - | Catherine | Antrim | Kilconway | Finvoy | Ballymacaldrack | - |
| 1851 | McCann | Sarah J | Mrs Teresa Kane, Corkey P.O, Cloughmills, Co Antrim | McCann | Danl | - | Margt | Antrim | Kilconway | Finvoy | Ballyconn | - |
| 1851 | Blair | Elizabeth | Mr Wm Carton, Garryduff N S, Ballymoney | Blair | Thomas | Hemphill | Jane | Antrim | Glenarim Lower | Tickmacrevan | Galdanagh | - |
| 1851 | Graham | William | Galdanagh, Dunloy, Co Antrim | Graham | Daniel | - | Catherine | Antrim | Kilconway | Finvoy | Caldanagh | - |
Page
Previous 10Next 10

