Search results: Displaying results 2101 - 2110 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Lynch | Eliza | Revd M Murray C C, Newmarket On Fergus, Co Clare | Lynch | Richard | - | Mary | Clare | Tulla, Lower | Kiltenanlea | Cloonlara | - |
| 1851 | Cratty | James | 2 Fogarty's Range, Limerick | Cratty | James | Ringrose | Eliza | Clare | Tulla, Lower | Kiltenanlea | Coollisteige | - |
| 1851 | O'Connell | Bridget | Mrs Bridget Ahern, Coolastyke, Clonlara, Co Clare | O'Connell | Thomas | O'Halloran | Hanora | Clare | Tulla, Lower | Kiltenanlea | Coollisteige | - |
| 1851 | Whelan | Isabella | Mrs Helena Hillis, 8, Lr Archer Street, West Hartlepool, Durham | Whelan | Maurice | Timothy | Ellen | Clare | Tulla, Lower | Kiltenanlea | Coollisteige | - |
| 1851 | Monaghan | Mary | Mrs Mary Hefferan, Plassy, Co Limerick | Monaghan or Monahan | Michael | Tuttle | Mary | Clare | Tulla, Lower | Kiltenanlea | Derryfadda | - |
| 1851 | Spaight | David | Derryfodda, Clonlara, Co Clare | Spaight | David | O'Grady | Jude or Johannah | Clare | Tulla, Lower | Kiltenanlea | Derryfadda | - |
| 1841 | Carey | Margaret | - | Carey | Michael | - | Margaret | Clare | Tulla, Lower | Kiltenanlea | Doonass | - |
| 1851 | Carey | Margaret | - | Carey | Michael | - | Margaret | Clare | Tulla, Lower | Kiltenanlea | Doonass | - |
| 1841 | O'Dwyer | Margaret | - | O'Dwyer | Denis | - | Bridget | Clare | Tulla, Lower | Kiltenanlea | Doonass | - |
| 1851 | O'Dwyer | Margaret | - | O'Dwyer | Denis | - | Bridget | Clare | Tulla, Lower | Kiltenanlea | Doonass | - |
Page
Previous 10Next 10

