Search results: Displaying results 23321 - 23330 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Lynch | John | Aughnaglough, Donagh, Newtownbutler | Lynch | Peter | - | Margaret | Fermanagh | Clankelly | Clones | Tully | - |
| 1851 | Lynch | John | Revd F St C Caithness, Sallaghy Rectory, Lisnaskea | Lynch | Peter | - | Margt | Fermanagh | Clankelly | Clones | Tully | - |
| 1851 | Smith | Mary Anne | C/O Miss Sweeny, Cara Street, Clones | Smith | Bernard | Manley | Rose | Fermanagh | Clankelly | Clones | Tully | - |
| 1851 | Gavin | Mary Anne | Mrs M A Kelly, Clonaroo, Newtownbutler, Co Fermanagh | Gavin | Terence | - | Mary | Fermanagh | Clankelly | Drummully | Carra | - |
| 1851 | Fawcett | Elizabeth | Mrs Elizabeth McManus, Eshingorr, Lisnaskea, Fermanagh | Fawcett | William | - | Jane | Fermanagh | Clankelly | Galloon | Balbreagh | - |
| 1851 | Coulter | Thomas | Mr John Coulter, C/O The P O, Lisnaskea, Co Fermanagh | Coulter | Thomas | Armstrong | Jane | Fermanagh | Clankelly | Galloon | Ballagh Or Kilturk N | - |
| 1851 | Coalter | John | Liskaskea P O | Coalter | Thomas | Armstrong | Jane | Fermanagh | Clankelly | Galloon | Ballagh | - |
| 1851 | McCaffrey | Mary | John D Daly, Mullanamoy, Clones, Co Monaghan | McCaffrey | Terence | - | Ellen | Fermanagh | Clankelly | Clones | Carneyhome | - |
| 1851 | Mowen | James | Mullacapple, Lisnaskea, Donagh, Co Fermanagh | Mowen | John | - | Bridget | Fermanagh | Clankelly | Galloon | Carrowmaculla | - |
| 1851 | O'Neill | Robert | Fermanagh St, Clones, Co Monaghan | O'Neill | John | Carroll | Ellen | Fermanagh | Clankelly | Galloon | Clonmaulin | - |
Page
Previous 10Next 10

