Search results: Displaying results 27601 - 27610 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Burke | James | Lehid, Kilconly, Tuam, Co Galway | Burke | Patrick | King | Mary | Galway | Dunmore | Kilbennan | Lehid | - |
| 1841 | Connolly | Kate | - | Connolly | Michael | - | Kate | Galway | Dunmore | Kilbennan | Lehid | - |
| 1851 | Connolly | Kate | - | Connolly | Michael | - | Kate | Galway | Dunmore | Kilbennan | Lehid | - |
| 1851 | Courtney | James | Lehid, Kilconly, Tuam, Co Galway | Courtney | Martin | Cunningham | Honor | Galway | Dunmore | Kilbennan | Lehid | - |
| 1851 | McGuff | Maggie | C/O Mr F Greene, Milltown, Tuam, Co Galway | McGuff | Mathew | - | Ellen | Galway | Dunmore | Kilbennan | Lehid | - |
| 1851 | Size | Michael | Mr Patrick Size, Ratesh, Kilconly, Tuam, Co Galway | Size | Michael | - | Bridget | Galway | Dunmore | Kilbennan | Lehid | - |
| 1851 | Daly | Mary | Mrs Jas Burke, Davris, Milltown, Tuam, Co Galway | Daly | Michl | Mullen | Bridget | Galway | Dunmore | Kilbennan | Lissananny | - |
| 1851 | Sweeny | Ellen | Mr John Gordon, 2 Rushton Street, Leemill, Bacup Nr Manchester | Sweeny | John | - | Biddy | Galway | Dunmore | Kilbennan | Lissananny | - |
| 1841 | Jennings | Catherine | - | Jennings | Pat | - | Ellen | Galway | Dunmore | Kilbennan | Pollacorragune | - |
| 1851 | Jennings | Catherine | - | Jennings | Pat | - | Ellen | Galway | Dunmore | Kilbennan | Pollacorragune | - |
Page
Previous 10Next 10

