Search results: Displaying results 32771 - 32780 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Ivy | Alice | Mr P Whelan, Clerk To Sub-Com, Of The Local Pension Com, Carrick-On-Suir | Ivy | Richard | Knox | Ellen | Kilkenny | Iverk | Tibberaghny | Try Tibberaghny | - |
| 1851 | Hogan | Ellen | C/O Cash Boot Stores, 23 Michael St, Waterford | Hogan | James | Butler | Ellen | Kilkenny | Iverk | Whitechurch | Whitechurch | - |
| 1851 | Baker | Ellen | Mrs Rogers, Loughbrack, Callan, Co Kilkenny | Baker | James | - | Ellen | Kilkenny | Kells | Kells | Ballytobin | - |
| 1851 | Barry | Catherine | Michael Tennyson, Mabbotstown, Hugginstown, Co Kilkenny | Barry | Patrick | Walsh | Bridget | Kilkenny | Kells | Kells | Goodwins Garden | - |
| 1851 | Naughton | Catherine | Mrs C Boyce, 22 Heber St Redfield, Bristol | Naughton | Edward | - | Sarah | Kilkenny | Kells | Kells | Kells | - |
| 1851 | Glendon | James | Goodwinsgarden, Kells, Co Kilkenny | Glendon | John | Halloran | Johanna | Kilkenny | Knocktopher | Aghaviller | Aghaviller | - |
| 1851 | Grace | Patrick | Kells, Co Kilkenny | Grace | James | Flynn | Ellen | Kilkenny | Kells | Kells | Kells | - |
| 1851 | McMullen | Charles William | Mr E Mcmullen, Kells, Thomastown, Co Kilkenny | McMullen | George | - | Jane | Kilkenny | Kells | Kells | Kells | - |
| 1851 | O'Mahony | Michael | 8 Johns Place, Waterford | O'Mahony | Patrick | Stapleton | Ellen | Kilkenny | Kells | Kells | Kells | - |
| 1841 | O'Bryan or O'Brien | Mary | Officer Of Customs And Excise, Rathdowney | O'Bryan or O'Brien | John | - | Catherine | Kilkenny | Kells | Kells | Killinny | - |
Page
Previous 10Next 10

