Search results: Displaying results 32781 - 32790 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | O'Bryan or O'Brien | Mary | Officer Of Customs And Excise, Rathdowney | O'Bryan or O'Brien | John | - | Catherine | Kilkenny | Kells | Kells | Killinny | - |
1851 | Hennessy | Johanna | Mr John Hennessy, Coolaghmore, Callan | Hennessy | William | Fogarty | Ellen | Kilkenny | Kells | Kilmaganny | Kilmaganny | - |
1851 | Hennessy | Michael | Mr John Hennessy, Coolaghmore, Callan | Hennessy | William | Fogarty | Ellen | Kilkenny | Kells | Kilmaganny | Kilmaganny | - |
1851 | Mulhearn | Hugh | Kilcomeragh, Kilrosanty, Co Waterford | Mulhearn | - | - | Mary Ann | Kilkenny | Kells | Kilmaganny | Kilmaganny | - |
1851 | Murphy | James | Kilmoganny, Kilkenny | Murphy | Michael | Crowley | Margt | Kilkenny | Kells | Kilmaganny | Town Kilmaganny | - |
1851 | Daly | John | Rev Thomas Brennan P P Ballyhale, Knocktopher, Co Kilkenny | Daly | Patrick | Brennan | Mary | Kilkenny | Knocktopher | Knocktopher | Sheepstown | - |
1851 | Carty or McCarthy | - | Geo Mcildowie & Sons, Arthur Square, Belfast | Carty or McCarthy | Chas | - | Bridget | Kilkenny | Kells | ? | Danganbeg | - |
1851 | Colles | Alexander | J S Mcmorran, O? House, Castleblaney Co Monaghan | Colles | Alex | - | - | Kilkenny | - | Blackract | Millmount | - |
1851 | Dunphy | Mary Ann | Mr J Parkinson, 18 Great George, Salford | Dunphy | Patk | - | - | Kilkenny | - | - | Kilkenny | Garden Row |
1851 | Dwyer | Ellen | M Of H, Whitehall S W | Dwyer | Wm | - | Cath | Kilkenny | - | - | Kilkenny | - |
Page
Previous 10Next 10