Search results: Displaying results 32861 - 32870 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Horan | - | - | - | - | - | - | King's | Ballybritt | Birr | Crea | - |
1851 | Coghlan | - | - | - | - | - | - | King's | Ballybritt | Birr | Crinkill | - |
1851 | Coughlan | - | - | - | - | - | - | King's | Ballybritt | Birr | Crinkill | - |
1851 | Egan | - | - | - | - | - | - | King's | Ballybritt | Birr | Crinkill | - |
1851 | Howard | - | - | - | - | - | - | King's | Ballybritt | Birr | Crinkill | - |
1851 | Eades | - | - | - | - | - | - | King's | Ballybritt | Birr | Fortel | - |
1851 | Lamb | - | - | - | - | - | - | King's | Ballybritt | Birr | Parsontown | - |
1851 | Pitts | - | - | - | - | - | - | King's | Ballybritt | Birr | Parstown | - |
1851 | Egan | - | - | - | - | - | - | King's | Ballybritt | Birr | Seefin | - |
1851 | Burke | - | - | - | - | - | - | King's | Ballybritt | Birr | Townparks | - |
Page
Previous 10Next 10