Search results: Displaying results 33141 - 33150 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Rabbitt | - | - | - | - | - | - | King's | Kilcoursey | Kilbride | Ballykilcross | - |
1851 | Rabbitt | - | - | - | - | - | - | King's | Kilcoursey | Kilbride | Ballykilcross | - |
1851 | Ruske | - | - | - | - | - | - | King's | Kilcoursey | Kilbride | Ballynakill | - |
1851 | Deggan | - | - | - | - | - | - | King's | Kilcoursey | Kilbride | Clara | - |
1851 | Keys | - | - | - | - | - | - | King's | Kilcoursey | Kilbride | Clara | - |
1851 | Mara | - | - | - | - | - | - | King's | Kilcoursey | Kilbride | Clara | - |
1851 | O'Brien | - | - | - | - | - | - | King's | Kilcoursey | Kilbride | Clara | - |
1851 | Byrne | - | - | - | - | - | - | King's | Kilcoursey | Kilbride | Erry | - |
1851 | Flattery | - | - | - | - | - | - | King's | Kilcoursey | Kilbride | Erry | - |
1851 | Glynn | - | - | - | - | - | - | King's | Kilcoursey | Kilbride | Erry | - |
Page
Previous 10Next 10