Search results: Displaying results 33261 - 33270 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Loonam | Edward | Mr W Lavelle Rahan, Tullamore, Kings Co | Loonam | James | - | Catherine | King's | Ballycowan | Lynally | Glaskill | - |
1851 | Cooke | Ellen | T J Slattery, Church St, Clara | Cooke | Patrick | - | Mary | King's | Ballycowan | Rahan | Ballina | - |
1851 | Fleming | Bridget | Mrs Bridget Fox, Bally Brumcullen Ballycurnber Kings Co | Fleming | Michael | - | Anne | King's | Ballycowan | Rahan | Ballycruncullin | - |
1851 | Dunican | John | Lemonaghan, Ballycumber, Kings Co | Dunican | Thomas | Walshe | Elizabeth | King's | Ballycowan | Rahan | Bohernagrisna | - |
1851 | Flanagan | Mary | Miss Mary Flanagan Bally Brumcullen, Ballycumber, Offaly | Flanagan | Anthony | - | Mary | King's | Ballycowan | Rahan | Castletown | - |
1851 | Fletcher | Edward | Clonshanny Clara Kings Co | Fletcher | Thomas | Wright | Bridget | King's | Ballycowan | Rahan | Clonshanny | - |
1851 | Murray | Margaret | Mr James Dolan, Blackness Hall, Dunder | Murray | James | Connor | Mary | King's | Ballycowan | Rahan | Clonshanny | - |
1851 | Foran | Mary | Rev P J Smyth P P, Rahon, Tullamore Kings Co | Foran | Timothy | Corcoran | Ellen | King's | Ballycowan | Kilbride | Kilgortin | - |
1851 | Coffy or Doolan | Mary | Miss Isabel Carr, Bridge House Portarlington | Coffy or Doolan | Michael | - | Ellen | King's | Ballycowan | Rahan | Killina | - |
1851 | Dunne | Anne | Mr James Whelan, Rosemount, Roscrea | Dunne | James | Kennedy | Anne | King's | Ballycowan | Rahan | Killina | - |
Page
Previous 10Next 10