Search results: Displaying results 33321 - 33330 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Kennedy | Patrick | - | Kennedy | Thomas | - | Mary | King's | Clonlisk | Templeharry | Ballintemple | - |
1851 | O'Carroll | William Ely | Revd John Gleeson P P Lorrha Birr | O'Carroll | William Poe | Lawrence | Maria Ely | King's | Clonlisk | Templeharry | Emmel | - |
1851 | Barry | Thomas | Rev A A Egerton O S B, St Davids Priory, Swansea South Wales | Barry | Thomas | Whelan or Whelehan | Kate | King's | Coolestown | Ballynakill | Ballyhugh Orse Springfield | - |
1851 | Smullen | Catherine | - | Smullen | John | - | Mary | King's | Coolestown | Ballynakill | Ballykilleen | - |
1851 | Smullen | Mary | - | Smullen | John | - | Mary | King's | Coolestown | Ballynakill | Ballykilleen | - |
1851 | Smullen | Catherine | - | Smullen | John | - | Mary | King's | Coolestown | Ballynakill | Ballykilleen | - |
1851 | Smullen | Mary | - | Smullen | John | - | Mary | King's | Coolestown | Ballynakill | Ballykilleen | - |
1851 | Flanagan | John | Messrs Crowley & Bolger, Solicitors, 52, Lr Sackville St, Dublin | Flanagan | John | Deneher | Bridget | King's | Coolestown | Ballynakill | Ballynanum | - |
1851 | Moore | - | Mrs Anne Morrin, Allenwood, Robertstown, Naas, Co Kildare | Moore | Andrew | - | Anne | King's | Coolestown | Castlejordan | Newtown | - |
1851 | Hanlow | Julia | Mr James Hagan, Yew Tree, Monasterevan, Co Kildare | Hanlow | Michael | - | Rose | King's | Coolestown | Clonsast | Bracknagh | - |
Page
Previous 10Next 10