Search results: Displaying results 33431 - 33440 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Gatley | James | Vicarstown, Stradbally, Queens Co | Gatley | James | McCormack | Winifred | King's | Garrycastle | Lemanaghan | Pollagh | - |
1851 | Gately | James | Vicarstown, Queens Co | Gately | Jas | McCormack | Winifred | King's | Garrycastle | Lemanaghan | Pollagh | - |
1851 | Molloy | Kate | Mr Timothy Gardiner, Ferbane, Kings Co | Molloy | Thomas | - | Mary | King's | Garrycastle | Lemanaghan | Pollagh | - |
1851 | Murray | Mary | Rev P J Smyth P P, Rahan, Tullamore, Kings Co | Murray | John | Colley | Rose | King's | Garrycastle | Lemanaghan | Pollagh | - |
1851 | Connor | James | Corbane, Ballinahoun, Athlone | Connor | Patrick | - | Margaret | King's | Garrycastle | Lemanaghan | Rashinagh | - |
1851 | Fallon | John | Castle Armstrong, Ballycumber, Kings Co | Fallon | Patrick | - | Mary | King's | Garrycastle | Lemanaghan | Rashinagh | - |
1851 | Fallon | John | C/O W F Hackett Esq, Castletown, Ballycumber, Kings Co | Fallon | Pat | McAnally | Mary | King's | Garrycastle | Lemanaghan | Rashinagh | - |
1851 | Fallon | John | Castletown, Ballycumber, Kings Co | Fallon | Patrick | McNally | Mary | King's | Garrycastle | Lemanaghan | Rashinagh | - |
1851 | Flanagan | Mary | Mr Flanagan, Ferbane, Kings Co | Flanagan | Daniel | - | Margaret | King's | Garrycastle | Lemanaghan | Rashinagh | - |
1851 | White | Annie | Mr Michael Bannon, Kilbeg Horseleap, Westmeath | White | Robert | McKeon | Ann | King's | Garrycastle | Lemanaghan | Rashinagh | - |
Page
Previous 10Next 10