Search results: Displaying results 34211 - 34220 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Guckian | - | - | - | - | - | - | Leitrim | Leitrim | Kiltubbrid | Mullaghboy | - |
1851 | Mulvey | - | - | - | - | - | - | Leitrim | Leitrim | Kiltubbrid | Mullaghgarve | - |
1851 | Prior | - | - | - | - | - | - | Leitrim | Leitrim | Kiltubbrid | Mullaghgarve | - |
1851 | Reilly | - | - | - | - | - | - | Leitrim | Leitrim | Kiltubbrid | Mullaghgarve | - |
1851 | Reilly | - | - | - | - | - | - | Leitrim | Leitrim | Kiltubbrid | Mullaghgarve | - |
1851 | Reilly | - | - | - | - | - | - | Leitrim | Leitrim | Kiltubbrid | Mullaghgarve | - |
1851 | McKiernan | - | - | - | - | - | - | Leitrim | Leitrim | Kiltubbrid | Mullaun Glebe | - |
1851 | McNabola | - | - | - | - | - | - | Leitrim | Leitrim | Kiltubbrid | Pruglish | - |
1851 | Ward | - | - | - | - | - | - | Leitrim | Leitrim | Kiltubbrid | Pruglish | - |
1851 | Ward | - | - | - | - | - | - | Leitrim | Leitrim | Kiltubbrid | Rantoge Glebe | - |
Page
Previous 10Next 10