Search results: Displaying results 35431 - 35440 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | O'Gorman | - | - | - | - | - | - | Limerick | Connello Upper | Corrcomohide | Coolagowan | - |
1851? | Shortt | - | - | - | - | - | - | Limerick | Connello Upper | Corrcomohide | Derrauhin | - |
1851 | Keily | - | - | - | - | - | - | Limerick | Connello Upper | Corrcomohide | Dreuscourt | - |
1851 | O'Gorman | - | - | - | - | - | - | Limerick | Connello Upper | Corcomohide | Dreuscourt | - |
1851 | Clifford | - | - | - | - | - | - | Limerick | Connello Upper | Corcomohide | Graig | - |
1851? | Lynch | - | - | - | - | - | - | Limerick | Connello Upper | Corcomohide | Graig | - |
1851? | Scully | - | - | - | - | - | - | Limerick | Connello Upper | Corcomohide | Incha | - |
1851? | Histon | - | - | - | - | - | - | Limerick | Connello Upper | Corcomohide | Rossbane | - |
1851? | Hickey | - | - | - | - | - | - | Limerick | Connello Upper | Dromcollines | Coolaboy | - |
1851 | Buck | - | - | - | - | - | - | Limerick | Connello Upper | Dromcollines | Dromcollines | - |
Page
Previous 10Next 10