Search results: Displaying results 35591 - 35600 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Lynch | - | - | - | - | - | - | Limerick | Coshma | Bruree | Kilbreedy | - |
1841 | Lacey | - | - | - | - | - | - | Limerick | Coshma | Croom | Ballintane | - |
1851 | Lacey | - | - | - | - | - | - | Limerick | Coshma | Croom | Ballintane | - |
1851 | Ward | - | - | - | - | - | - | Limerick | Coshma | Croom | Ballintane | - |
1851? | Moloney | - | - | - | - | - | - | Limerick | Coshma | Croom | Ballyculleen | - |
1851? | Lynch | - | - | - | - | - | - | Limerick | Coshma | Croom | Ballyphilip | - |
1851? | Lynch | - | - | - | - | - | - | Limerick | Coshma | Croom | Ballyphilip | - |
1841 | Creamer | - | - | - | - | - | - | Limerick | Coshma | Croom | Croom | - |
1841 | Danaher | - | - | - | - | - | - | Limerick | Coshma | Croom | Croom | - |
1851 | Danaher | - | - | - | - | - | - | Limerick | Coshma | Croom | Croom | - |
Page
Previous 10Next 10