Search results: Displaying results 35821 - 35830 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1841 | O'Brien | - | - | - | - | - | - | Limerick | Limerick City | St Patricks | Pennywell | - |
1851 | O'Brien | - | - | - | - | - | - | Limerick | Limerick City | St Patricks | Pennywell | - |
1851 | Hennessey | - | - | - | - | - | - | Limerick | Limerick City | - | Quay Lane | - |
1851? | Tracey | - | - | - | - | - | - | Limerick | Limerick City | - | Quay Lane | - |
1851 | Loghlan | - | - | - | - | - | - | Limerick | Limerick City | - | Roche'S Street | - |
1851 | Dickson | - | - | - | - | - | - | Limerick | Limerick City | - | Roche'S Street | - |
1851 | Flanagan | - | - | - | - | - | - | Limerick | Limerick City | - | Richmond Street | - |
1851 | Geary | - | - | - | - | - | - | Limerick | Limerick City | - | Sir Harry'S Well | - |
1851 | O'Brien | - | - | - | - | - | - | Limerick | Limerick City | - | Thomas Street | - |
1841 | Dickson | - | - | - | - | - | - | Limerick | Limerick City | - | Thomondgate | - |
Page
Previous 10Next 10