Search results: Displaying results 35981 - 35990 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Hayes | - | - | - | - | - | - | Limerick | Smallcounty | Fedamore | Skool | - |
1851 | Hayes | - | - | - | - | - | - | Limerick | Smallcounty | Fedamore | Skool | - |
1851 | Houlihan | - | - | - | - | - | - | Limerick | Smallcounty | Glenogra | Meanus | - |
1851 | Bailey | - | - | - | - | - | - | Limerick | Smallcounty | Kilcullane | Kilcullane | - |
1851? | Lavery | - | - | - | - | - | - | Limerick | Smallcounty | Kilcullane | Kilcullane | - |
1851 | Sheedy | - | - | - | - | - | - | Limerick | Smallcounty | Kilpeacon | Kilpeacon | - |
1851 | Moroney | - | - | - | - | - | - | Limerick | Smallcounty | Kilteehy | Carrickittle | - |
1851 | O'Donald | - | - | - | - | - | - | Limerick | Smallcounty | Knockaing | Baggotstown | - |
1851 | Crowley | - | - | - | - | - | - | Limerick | Smallcounty | Knockaing | Elton | - |
1851 | Dempsey | - | - | - | - | - | - | Limerick | Smallcounty | Monsteranenagh | Camas | - |
Page
Previous 10Next 10