Search results: Displaying results 36101 - 36110 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1841 | McCarthy | Denis | - | McCarthy | Denis | - | Mary | Limerick | Connello Upper | Ballingarry | Lisduane | - |
1851 | McCarthy | Denis | - | McCarthy | Denis | - | Mary | Limerick | Connello Upper | Ballingarry | Lisduane | - |
1841 | Kiely | Johanna | - | Kiely | Edmund | - | Johanna | Limerick | Connello Upper | Ballingarry | Lissavarra | - |
1851 | Kiely | Johanna | - | Kiely | Edmund | - | Johanna | Limerick | Connello Upper | Ballingarry | Lissavarra | - |
1841 | Sweeney | - | Messrs Geo McIldowie & Sons, Solicitors, Arthur Square & Corn Market, Belfast | Sweeney | John | - | Johannah | Limerick | Connello Upper | Bruree | Ballyteige | - |
1851 | Burns | Margaret | Mr James Dolan, Bruree,Co Limerick | Burns | Patrick | - | Mary | Limerick | Connello Upper | Bruree | Bruree | - |
1851 | Galvin | Mary | Mrs Mary Herlihy, Castletown Conyers, Charleville,Co Cork | Galvin | James | Hennessy | Hanora | Limerick | Connello Upper | Cloncagh | Ballyhahil | - |
1851 | Lynch | Hannah | Mrs Edward O'Brien, Ballingarry,Co Limerick | Lynch | Ned | - | Mary | Limerick | Connello Upper | Cloncagh | Ballynarooga Beg, Ballynarooga More N, S | - |
1851 | Sullivan | Nora | Mr James O'Sullivan, Corner House, Broadford,Co Limerick | Sullivan | Denis | Noonan | Mary | Limerick | Connello Upper | Cloncagh | Carrowmore | - |
1851 | Burns | Denis | Upr Gortnacrehy, Kilmeedy P O, Co Limerick | Burns | Michael | - | Mary | Limerick | Connello Upper | Cloncagh | Gortnacreha | - |
Page
Previous 10Next 10