Search results: Displaying results 36131 - 36140 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Kelly | Kate | Pike St, Dromcollogher,Co Limerick | Kelly | David | Green | Margaret | Limerick | Connello Upper | Dromcolliher | Dromcolliher | - |
1851 | Connors or McAuliffe | Ellen | Miss Anna Bernard, West Hill House, 49, West Hill Wandsworth London S W | Connors | John | McAuliffe | Mary | Limerick | Connello Upper | Dromcolliher | Dromcolliher | - |
1851 | Meade | Jane | Mrs Jane Hogan, The Pike Dromcollogher, Via Charleville | Meade | John | Moloney | Ellen | Limerick | Connello Upper | Dromcolliher | Dromcolliher, Carroward, Coolaboy | - |
1851 | O'Kelly | Kate | Drumcollogher, Co Limerick | O'Kelly | David | Green | Margaret | Limerick | Connello Upper | Dromcolliher | Dromcolliher | - |
1851 | Savage | Minnie or Mary | Mrs John McCarthy, Gortskeagh House, Kilmeedy, Co Limerick | Savage | Patrick | - | Bess | Limerick | Connello Upper | Dromcolliher | Dromcolliher | - |
1851 | Feaheny | Matthew | Mondellihy, Drumcollogher, Co Limerick | Feaheny | Timothy | McCarthy | Nora | Limerick | Connello Upper | Dromcolliher | Mundellihy | - |
1851 | Fehany | Matthew | Rev John Begley, P P, Drumcollogher,Co Limerick | Fehany | Timothy | McCarthy | Hanora | Limerick | Connello Upper | Dromcolliher | Mundellihy | - |
1851 | Sexton | Daniel | Drumcollogher,Co Limerick | Sexton | Daniel | Quinn | Ellen | Limerick | Connello Upper | Dromcolliher | Mundellihy | - |
1851 | Walsh | Mary | Mr D Hannigan, Drumcollogher, Charleville | Walsh | Michael | Healy | Margaret | Limerick | Connello Upper | Dromcolliher | Mundellihy | - |
1851 | Heeling | Catherine | The Secy, Ministry of Health, Whitehall, London, S W I | Heeling | Lawrence | - | Alice | Limerick | Connello Upper | Kilfinny | Kilfinny | - |
Page
Previous 10Next 10