Search results: Displaying results 36481 - 36490 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | FitzGerald | Mary Ann | The Secy L G D, Whitehall S W | FitzGerald | John | - | Bridget | Limerick | - | - | Limerick City | - |
1851 | Hartney | Margaret | Rev J Carroll C C, St Michael's, Limerick | Hartney | William | Potter | Elizabeth | Limerick | - | - | - | - |
1841 | Hannon | Thomas | - | Hannon | Patrick | Kiely | My | Limerick | - | St Johns or St Michaels | Limerick | - |
1851 | Hannon | Thomas | - | Hannon | Patrick | Kiely | My | Limerick | - | St Johns or St Michaels | Limerick | - |
1851 | McNamara | Mary Anne | Mrs Mary Anne Meehan, Carey's Road, Co Limerick | McNamara | Michael | Slatterry | Johanna | - | - | - | - | - |
1851 | Turner | James | 39, Athlunkard Street, Co Limerick | Turner | John | Kilfoy | Mary | - | - | - | Limerick City | - |
1851 | Griffin | Michael | Water Lodge, North Quay, Newcastle West, Co Limerick | Griffin | Ambrose | Peacock | Mary | Limerick | - | - | Limerick | - |
1851 | Hutchinson | Mary Ann | Mrs Mary Ann Gubbins, No 4 Duggan's Row, Nelson St, Limerick | Hutchinson | Michael | - | Catherine | Limerick | - | - | Limerick City | - |
1851 | Houlihan | Michael | Mr J Hannan, 7 Wallace Range, Black Boy Pike, Limerick | Houlihan | Patrick | - | Ellen | Limerick | - | - | Limerick | - |
1851 | Dunphy | Margaret | Mrs H Nagle, 64 Sudell St, Livesey St, Rochdale Rd, Manchester, England | Dunphy | Wm | - | Mary | Limerick | - | S Michael | Limerick | - |
Page
Previous 10Next 10