Search results: Displaying results 36541 - 36550 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Kennedy | Mary | Mr K Walsh Patrickswell, Co Limerick | Kennedy | John | Gavin | Mary | Limerick | Pubblebrien | Kilkeedy | Ballyanrahan E, W | - |
1841 | Burns or Byrnes | Ellen | - | Burns or Byrnes | James | - | Mary | Limerick | Pubblebrien | Kilkeedy | Ballybrowne | - |
1851 | Burne or Burns | Ellen | - | Byrne or Burns | James | - | Mary | Limerick | Pubblebrien | Kilkeedy | Ballybrowne, Currig East, West Corkamore | - |
1851 | O'Brien | John | John Rudy, Carrig East, Clanna, Co Limerick | O'Brien | Edmond Ned | McNamara | Ellen | Limerick | Pubblebrien | Kilkeedy | Ballybrown, Newtown | - |
1851 | Moloney | John | Ballycarney, Clarina, Co Limerick | Moloney | Michael | - | Bridget | Limerick | Pubblebrien | Kilkeedy | Briska Beg, More | - |
1851 | Glynn | William | Newtown, Clauna, Co Limerick | Glynn | Michael | Spellacey | Mary | Limerick | Pubblebrien | Kilkeedy | Newtown | - |
1851 | Mulqueen | Johanna | M S Cunningham, Emma Villas, Thomasgate, Limerick | Mulqueen | Solomon | - | Bridget | Limerick | Pubblebrien | Killeenoghty | Killanahan | - |
1841 | Allen | Catherine | - | Allen | Michael | - | Catherine | Limerick | Pubblebrien | Monasteranenagh | Garrane | - |
1851 | Allen | Catherine | - | Allen | Michael | - | Catherine | Limerick | Pubblebrien | Monasteranenagh | Garrane | - |
1841 | Carmody | James | - | Carmody | John | - | Kate | Limerick | Pubblebrien | Monasteranenagh | Garrane | - |
Page
Previous 10Next 10