Search results: Displaying results 36561 - 36570 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Mahony | Denis | Mungrit, Co Limerick | Mahony | Pat | - | Kate | Limerick | Pubblebrien | Mungret | Conigar | - |
1851 | Hogan | Margaret | Castle View Gardens, Limerick | Hogan | Thos | O'Connor | Margt | Limerick | Pubblebrien | Mungret | Dooradoyle | - |
- | Shelton | - | Mrs Agnes M Steer Ironfaith Mt Nelson Rd, Sea Point, Cape Town S A | - | - | - | - | Limerick | - | - | Limerick City | - |
1841 | Boucher | William | - | Boucher | John | - | Mary | Limerick | Pubblebrien | Mungret | Rathmale | - |
1851 | Boucher | William | - | Boucher | John | - | Mary | Limerick | Pubblebrien | Mungret | Rathmale | - |
1841 | Mahony | Bridget | - | Mahony | Michael | - | Cathe | Limerick | Pubblebrien | Mungret | Rathmale | - |
1851 | Mahony | Bridget | - | Mahony | Michael | - | Cathe | Limerick | Pubblebrien | Mungret | Rathmale | - |
1841 | Mahony | John | - | Mahony | Patrick | - | Kate | Limerick | Pubblebrien | Mungret | Rathmale | - |
1851 | Mahony | John | - | Mahony | Patrick | - | Kate | Limerick | Pubblebrien | Mungret | Rathmale | - |
1841 | Kellcher | Mary | - | Kellcher | David | Byrnes or Burns | My | Limerick | Pubblebrien | Mungret | St Patricks Well | - |
Page
Previous 10Next 10