Search results: Displaying results 36921 - 36930 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | McCabe | - | - | - | - | - | - | Longford | Longford | Killoe | Ganvery | - |
1851 | Pettit | - | - | - | - | - | - | Longford | Longford | Killoe | Ganvery | - |
1851 | Pettit | - | - | - | - | - | - | Longford | Longford | Killoe | Ganvery | - |
1851 | Pettit | - | - | - | - | - | - | Longford | Longford | Killoe | Ganvery | - |
1851 | Hogan | - | - | - | - | - | - | Longford | Longford | Killoe | Glenmore | - |
1861 | Hogan | - | - | - | - | - | - | Longford | Longford | Killoe | Glenmore | - |
1851 | Hogan | - | - | - | - | - | - | Longford | Longford | Killoe | Glenmore | - |
1851 | McCormack | - | - | - | - | - | - | Longford | Longford | Killoe | Glenmore | - |
1851 | Murphy | - | - | - | - | - | - | Longford | Longford | Killoe | Glenmore | - |
1851 | Murphy | - | - | - | - | - | - | Longford | Longford | Killoe | Glenmore | - |
Page
Previous 10Next 10