Search results: Displaying results 37131 - 37140 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Reilly | Mary | Mrs Mary Reilly, Mullinroe, Dring Granard, Longford | Reilly | John | McBrien | Judith | Longford | Granard | Columbkille | Mullinroe | - |
1841 | Mulvey | Richard | - | Mulvey | Pat | - | Ann | Longford | Granard | Columbkille | Mullinroe | - |
1841 | Doyle | William | Killeshandra | Doyle | Thomas | - | Rose | Longford | Granard | Columbkille | Mullinroe | - |
1851 | Reilly | Rose | Rev Wm Anderson, Mountjoy School Dublin | Reilly | Patrick | Doyle | Bridget | Longford | Granard | Columbkille | Mullinroe | - |
1851 | Reilly | Rose | Mr John Brody Smeor Aughnacliffe, Longford | Reilly | Patk | Donohoe | Bridget | Longford | Granard | Columbkille | Rosduff | - |
1851 | Columb | Rose | Mrs Rose Flaherty, Ballenulty Lower, Dring, Granard, Longford | Columb | John | Farrell | Rose | Longford | Granard | Columbkille | Sonnagh | - |
1851 | McGiveny | John | Rev William Anderson, Head Master, Mountjoy School, Dublin | McGiveny | Pat | Givney | Ellen | Longford | Granard | Columbkille | Ardagullion | - |
1851 | Crawley | Mat | Clunagh, Tullamore, Kings Co | Crawley | Mathew | - | Anne | Longford | Granard | Granard | Ballinlough | - |
1851 | Fagan | John | Rathcronin, Granard,Co Longford | Fagan | John | Reilly | Mary | Longford | Granard | Granard | Ballymaurice | - |
1851 | Meehan | Margaret | Mrs Margaret Finnegan, Aughnagarron, Granard, Longford | Meehan | Patrick | Heatherton | Mary | Longford | Granard | Granard | Ballynacron | - |
Page
Previous 10Next 10